| History | Spec | Software | Hardware | D.I.Y |
Apple I
| introduced: | 1976 July |
| terminated: | 19?? |
| CPU: | MOS Technology 6502 |
| PROM: | 256byte |
| RAM: | 8kbyte |
| PRICE: | $666.66 |
| Total | 約200台 |
Apple II
| introduced: | 1977 July |
| terminated: | 1980 |
| CPU: | MOS Technology 6502 1 Mhz |
| PROM: | 12 kbyte |
| RAM: | 4 k (maximum 64 kbyte) |
| PRICE: | $1295 |
| Total |
Apple II+
| introduced: | 1977 July |
| terminated: | 1980 |
| CPU: | MOS Technology 6502 1 Mhz |
| PROM: | 12 kbyte |
| RAM: | 4 k (maximum 64 kbyte) |
| PRICE: | $1295 |
| Total |
Apple II
| introduced: | 1977 July |
| terminated: | 1980 |
| CPU: | MOS Technology 6502 1 Mhz |
| PROM: | 12 kbyte |
| RAM: | 4 k (maximum 64 kbyte) |
| PRICE: | |
| Total |
Apple IIe
| introduced: | 1983.1.19 1985.3Enhanced 1987.3 Extened |
| terminated: | 1985.3 |
| CPU: | MOS Technology 6502 1 Mhz |
| PROM: | 12 kbyte |
| RAM: | 4 k (maximum 64 kbyte) |
| PRICE: | $1395 |
| Total |
Apple ///
| introduced: | 1980.5.19,1983.12 Apple///+ $2995 |
| terminated: | 1985.9 |
| CPU: | MOS Technology 6502 1 Mhz |
| PROM: | 12 kbyte |
| RAM: | 4 k (maximum 64 kbyte) |
| PRICE: | $1395 |
| Total |
Apple //c
| introduced: | 1984.4.24 |
| terminated: | 1988.9 |
| CPU: | MOS Technology 65C02 1 Mhz |
| PROM: | 16 kbyte |
| RAM: | 128kbyte |
| PRICE: | $1395 |
| Total |

Apple //c+
| introduced: | 1984.4.24 |
| terminated: | 1990.11 |
| CPU: | |
| PROM: | |
| RAM: | |
| PRICE: | |
| Total |
Apple IIGS
| introduced: | 1986.9 |
| terminated: | 1992.12 |
| CPU: | |
| PROM: | |
| RAM: | |
| PRICE: | |
| Total |