Apple I
introduced: | 1976.7 |
terminated: | 1977.9 |
CPU: | MOS Technology 6502 |
PROM: | 256byte |
RAM: | 4KB |
PRICE: | $666.66 |
Total | About 200 units |
Apple II
introduced: | 1977.7 |
terminated: | 1980 |
CPU: | MOS Technology 6502 1 MHz |
PROM: | 12 KB |
RAM: | 4 k (maximum 64 KB) |
PRICE: | $1298 |
Total |
Apple II+
introduced: | 1979.6 |
terminated: | 1980 |
CPU: | MOS Technology 6502 1 MHz |
PROM: | 12 KB |
RAM: | 4 k (maximum 64 KB) |
PRICE: | $1195 |
Total |
Apple IIe
introduced: | 1983.1.19 1985.3Enhanced 1987.3 Extened |
terminated: | 1993.11 |
CPU: | MOS Technology 6502 1 MHz |
PROM: | 12 KB |
RAM: | 4 KB (maximum 64 KB) |
PRICE: | $1395 |
Total | About 65,000 units |
Apple ///
introduced: | 1980.5.19,1983.12 Apple///+ $2995 |
terminated: | 1985.9 |
CPU: | Synertek 6502A 2 MHz |
PROM: | 12 KB |
RAM: | 4 k (maximum 64 KB) |
PRICE: | $7800 |
Total |
Apple //c
introduced: | 1984.4.24 |
terminated: | 1988.8 |
CPU: | MOS Technology 65C02 1 MHz |
PROM: | 16 KB |
RAM: | 128KB |
PRICE: | $1295 |
Total |
Apple //c+
introduced: | 1988.9 |
terminated: | 1990.11 |
CPU: | MOS Technology 65C02 4 MHz |
PROM: | 32 KB |
RAM: | 128KB |
PRICE: | $675 |
Total |
Apple IIGS
introduced: | 1986.9 |
terminated: | 1992.12 |
CPU: | 65C816 1 or 2.8 MHz |
PROM: | 256 KB |
RAM: | 256 KB or 1 MB |
PRICE: | $999 |
Total |
Reference:
http://oldcomputers.net/